Final Championship Positions 2009
Points standings

| Pos | Driver | CAR | Class | Rd1M | Rd2M | Rd3M | Rd4M | Rd5K | Rd6A | Rd7M | Rd8M | Rd9M | Rd10M | Total |
| 1 | Michael Roche | 2.0 Dallara F391 VW | U | 12 | 12 | 12 | 10 | 12 | 12 | 12 | 8 | 10 | 8 | 100 |
| 2 | Dan Daly | Reynard 92D'S 3.8 Holden V6 & 3.5 Illmor V8 | O | 8 | 10 | 12 | 10 | 10 | 10 | 12 | 10 | 12 | 12 | 98 |
| 3 | Sylvie Mullins | 3.5 Gould GR37 Judd V8 & 2.0 Ralt RT33 Vauxhall | Ov | 12 | 12 | 8 | 12 | 12 | 12 | | | 12 | 12 | 92 |
| 4 | Ken Fildes | 2.5 Ralt RT4 Duratec | O | 10 | 8 | 10 | 8 | | 10 | 10 | 12 | 8 | 8 | 76 |
| 5 | Pat Casey | 2.0 Nemesis Vauxhall | U | 7 | 10 | | | 10 | | 8 | 12 | 6 | 10 | 57 |
| 6 | Peter Dwyer | 2.0 F V L | U | 8 | 7 | 10 | 8 | | | 10 | | 8 | 7 | 51 |
| 7 | Peter Dunne | 2.0 Reynard 883 Vauxhall | U | 10 | 8 | | | 10 | | 7 | | 7 | 5 | 42 |
| 8 | John Daly | 2.0 Van Diemen FX Zetec | U | | | | | 8 | 10 | 6 | 10 | 5 | 6 | 40 |
| 9 | Dermot Nolan | 2.0 Reynard 873 Vauxhall | U | | | 8 | 12 | | 12 | | | | | 24 |
| 10 | Donal Griffin | 4.5 Reynard 90D Rover V8 | O | | | | | | | | | 10 | 10 | 10 |
| 11 | Eugene Heary | 3.6 Reynard 97D Holden V6 | O | | | | | | | | | | 7 | 0 |
| 12 | Alan Kessie | 3.5 Lola T87/50 Judd V8 | O | | | | | | | | | | 6 | 0 |
| | | | | | | | | | | | | | |
| 1 | Gary Graham | 0.6 Global Light | 1 | | | 12 | 12 | | 12 | 12 | 12 | | | 48 |
| 2 | Paul Heavey | 1.0 Leastone JH001 Suzuki | 1 | | | | | | | | | 12 | 12 | 12 |
| 3 | Kevin Gillespie | 1.0 Leastone JH001 Suzuki | 1 | | | | | | 10 | | | | | 0 |
Ov = Overall, drivers that have scored points in more than 1 classO = Over 2 Litre, U = Up to 2 Litre, 1 = Up to 1 litre (non championship)
Monday, 16 November 2009
MONDELLO PARK 09 MAY 2009
Daly and Mullins share the spoils
Sylvie Mullins took pole position on the first outing for the Formula Libre championship on the International Track at Mondello Park. His time of 1m35.903 was fast enough to see him take the quickest time of the session after just five laps.
Ron Cumming was his closest compeitior. Cumming’s Lola lapped in 1m40.367, putting him 4.464s behind Mullins, but in with a good chance of leading into the first corner.
Dan Daly took his newest arrival out for a spin, managing to reign in the horsepower and qualify third alongside Dallara driver Michael Roche in fourth.
Ken Fildes lined up next on row three alongside Peter Dwyer, Fildes narrowly beating Dwyer to fifth.
James Lyons and Pat Casey lined up next on row four whilst Dermot Nolan and Gary Graham rounded off the grid in ninth and tenth place respectively.Read More>>>
Monday, 27 July 2009

FORMULA LIBRE IRELAND CHAMPIONSHIP 2008
FINAL STANDINGS

Thursday, 18 September 2008
News Archives
All the Rest of the FormulaLibreIreland.com news
